Now several indications have come up as evidence-based treatments backed by years of research and have been published in many peer-reviewed indexed journals.
This forum has found a reliable source of information on Adipose-derived regenerative treatments. Check it out today!
Adipose is a highly vascularized structure, composed of a heterogeneous mixture of cell populations, primarily derived from interlobular and perivascular connective tissues, consisting of mature adipocytes, preadipocytes, fibroblasts, vascular smooth muscle cells, endothelial cells, resident monocytes/macrophages, and lymphocytes, as well as progenitor cells and pericytes /stromal cells.
Adipose Stromal Vascular Fraction (SVF) vs Bone Marrow Concentrate (BMC)
| Parameter | Bone Marrow | Stromal Vascular  | 
|---|---|---|
| Major Type of cells present | Hematopoietic cells | Heterogenous combination of cells | 
| Cell count with Age | Decrease with age | Doesn’t decrease because renewable growth of fat | 
| Total No. of cells | Comparatively less | 100 to 1000’s time more than bone marrow | 
| Use of Enzymes/ Culture | Is required to get sufficient number of cells | Not required with SVF technology with minimal manipulation | 
| Process | Painful & invasive | Less painful & minimally invasive | 
PRP vs Adipose Stromal Vascular Fraction (SVF)
| Parameter | Platelet rich | Stromal Vascular | 
|---|---|---|
| Source | Blood | Adipose tissue | 
| Contain | Growth factors & cytokines | Heterogeneous mixture of cells | 
| Effect Lasting | Short lasting effect | More than 5 years* | 
| Mechanism of action | Doesn’t directly replace damaged cells |  | 
Enzymatic vs Mechanical
| Parameter | Enzymatic Method | Mechanical method | 
|---|---|---|
| No. of surgical sitting | More than one sitting required | Done in same surgical sitting | 
| Additives used | Collagenase/ lysin etc | No additives used | 
| Extra cellular matrix | Not present | Present which act as a scaffold | 
| Time required for harvesting | Less | More | 
| Level of manipulation | More than minimal manipulation | Minimal manipulation | 
| Regulatory clearance | Not having clearance | Clearance from regulatory | 
Direct vs Indirect Sonication
| Parameter | Direct Sonication | Indirect Sonicaltion | 
|---|---|---|
| No. of surgical sitting | More than one sitting required | Done in same surgical sitting | 
| Energy Transfer | Directly in adipose tissue through a probe or sonicator | Energy transferred through a water bath no direct contact of sample | 
| Intensity of sonic wave | Less | Higher | 
| Processing time | Less | Higher | 
| Cell Count | Higher cell count | Lower Cell count | 
| Viability | Higher viable cells | Less viable cells | 
| Sample volume | Can be used of any volume of sample | Recommended for small volume of sample | 
| Reference image |